| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 2 | 1 | Exeter Black | Ted Mikiel | 19 | Won | |
| 2 | Ted Mikiel | 19 | Lost | |||
| 3 | Ted Mikiel | 19 | Lost | |||
| 4 | 4 | LWC Grey | Dennis Collins | 21 | Lost | |
| 5 | Dennis Collins | 21 | Won | |||
| 6 | Dennis Collins | 21 | Won | |||
| 5 | 10 | LWC Dreamers | Jason Wicks | 18 | Won | |
| 11 | Jason Wicks | 18 | Lost | |||
| 12 | Jason Wicks | 18 | Won | |||
| 6 | 7 | LWC White | Josh Walkden | 15 | Won | |
| 8 | Josh Walkden | 15 | Won | |||
| 9 | Josh Walkden | 15 | Won | |||
| 8 | 7 | LWC Golden Goats | Malcom Gale | 12 | Won | |
| 8 | Malcom Gale | 12 | Lost | |||
| 9 | Malcom Gale | 12 | Won | |||
| 15 | 1 | LWC Grey | David Shepherd | 9 | Lost | |
| 2 | David Shepherd | 9 | Won | |||
| 3 | David Shepherd | 9 | Lost | |||
| 17 | 7 | LWC White | David Gillies | 11 | Won | |
| 8 | David Gillies | 11 | Lost | |||
| 9 | David Gillies | 11 | Lost | |||
| 19 | 1 | LWC Golden Goats | Malcom Gale | 13 | Lost | |
| 2 | Malcom Gale | 13 | Won | |||
| 3 | Malcom Gale | 13 | Lost | |||
| Next 15 |
W13-L11 | |||||