Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 1 | Exeter Black | Ted Mikiel | 19 | Won | |
2 | Ted Mikiel | 19 | Lost | |||
3 | Ted Mikiel | 19 | Lost | |||
4 | 4 | LWC Grey | Dennis Collins | 21 | Lost | |
5 | Dennis Collins | 21 | Won | |||
6 | Dennis Collins | 21 | Won | |||
5 | 10 | LWC Dreamers | Jason Wicks | 18 | Won | |
11 | Jason Wicks | 18 | Lost | |||
12 | Jason Wicks | 18 | Won | |||
6 | 7 | LWC White | Josh Walkden | 15 | Won | |
8 | Josh Walkden | 15 | Won | |||
9 | Josh Walkden | 15 | Won | |||
Next 12 |
W8-L4 |