Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Dreamers | Jason Wicks | 30 | Won | |
11 | Jason Wicks | 30 | Lost | |||
12 | Jason Wicks | 30 | Won | |||
2 | 7 | LWC White | Adrian White | 27 | Lost | |
8 | Adrian White | 27 | Lost | |||
4 | 4 | LWC Golden Goats | Jacob Dunn | 29 | Won | |
5 | Jacob Dunn | 29 | Lost | |||
6 | Jacob Dunn | 29 | Lost | |||
5 | 4 | Exeter Black | Ted Mikiel | 31 | Lost | |
5 | Ted Mikiel | 31 | Won | |||
6 | Ted Mikiel | 31 | Won | |||
7 | 7 | LWC Red | Scott Kopriva | 28 | Won | |
8 | Scott Kopriva | 28 | Lost | |||
9 | Scott Kopriva | 28 | Won | |||
8 | 4 | LWC Raiders | Gary Elliot | 25 | Won | |
5 | Gary Elliot | 25 | Lost | |||
6 | Gary Elliot | 25 | Won | |||
9 | 10 | LWC Black | Andrew Zammit | 22 | Won | |
11 | Andrew Zammit | 22 | Won | |||
10 | 7 | LWC Blue | Graeme Pickett | 19 | Lost | |
8 | Graeme Pickett | 19 | Won | |||
9 | Graeme Pickett | 19 | Lost | |||
Next 21 |
W12-L10 |