Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Dreamers | Jason Wicks | 30 | Won | |
11 | Jason Wicks | 30 | Lost | |||
12 | Jason Wicks | 30 | Won | |||
2 | 7 | LWC White | Adrian White | 27 | Lost | |
8 | Adrian White | 27 | Lost | |||
4 | 4 | LWC Golden Goats | Jacob Dunn | 29 | Won | |
5 | Jacob Dunn | 29 | Lost | |||
6 | Jacob Dunn | 29 | Lost | |||
5 | 4 | Exeter Black | Ted Mikiel | 31 | Lost | |
5 | Ted Mikiel | 31 | Won | |||
6 | Ted Mikiel | 31 | Won | |||
Next 28 |
W5-L6 |