Snooker Roster 24 - May

LWC Blue

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Rolf Stevenson 89% 3 43 19 44.18% 18 16 89%
2 Graeme Pickett 78% -40 34 15 44.11% 18 14 78%
3 Lee Morcom 50% -11 21 11 52.38% 18 9 50%
4 Peter Donati ⓒ 56% -27 23 11 47.82% 18 10 56%
5 Jesse Rhodes 50% 18 22 10 45.45% 18 9 50%
6 Peter Wallace 33% 14 17 8 47.05% 18 6 33%
7 Damien Stafford 22% 20 10 5 50.00% 18 4 22%
8 David Kearnes 17% 39 7 2 28.57% 18 3 17%
9 Michael Henessy 6% -4 3 1 33.33% 18 1 6%

Frames Won

High break against
Pos Name HB against
1 Peter Wallace 34
2 Jesse Rhodes 29
3 Graeme Pickett 28
4 Peter Donati 27
  Rolf Stevenson 27
6 Graeme Pickett 25
7 Peter Donati 24
8 Peter Wallace 23
9 Peter Donati 22
  Rolf Stevenson 22
  Rolf Stevenson 22
  Lee Morcom 22
13 Rolf Stevenson 21
  Graeme Pickett 21
15 Peter Donati 20
  Rolf Stevenson 20
  Jesse Rhodes 20

RedsealSWRedsealSW version 4.6.27.F on 25/09/2024 at 9:23:06 PM