HB | LWC Blue | FT | Frames | Frames | FT | LWC Raiders | HB |
---|---|---|---|---|---|---|---|
Rolf Stevenson(4) | 27 | 0 | 1 | 66 | Dallas Fry(20) | 20 | |
Rolf Stevenson(4) | 52 | 1 | 0 | 43 | Dallas Fry(20) | ||
Rolf Stevenson(4) | 54 | 0 | 1 | 75 | Dallas Fry(20) | ||
27 | Graeme Pickett(-38) | 94 | 1 | 0 | 57 | Lionel Young ⓒ(6) | |
Graeme Pickett(-38) | 95 | 1 | 0 | 79 | Lionel Young ⓒ(6) | ||
0 | 0 | ||||||
Lee Morcom(-10) | 53 | 1 | 0 | 44 | Alan Armitage(15) | ||
Lee Morcom(-10) | 47 | 0 | 1 | 61 | Alan Armitage(15) | ||
Lee Morcom(-10) | 63 | 1 | 0 | 54 | Alan Armitage(15) | ||
Jesse Rhodes(18) | 33 | 0 | 1 | 54 | Barry Glover(40) | ||
Jesse Rhodes(18) | 26 | 0 | 1 | 56 | Barry Glover(40) | ||
0 | 0 | ||||||
Final score | 544 | 5 | 5 | 589 | |||
Future match LWC Raiders 4-0 LWC Blue |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graeme Pickett | 2 | 2 | Alan Armitage | 3 | 1 | |
Jesse Rhodes | 2 | 0 | Barry Glover | 2 | 2 | |
Lee Morcom | 3 | 2 | Dallas Fry | 3 | 2 | |
Rolf Stevenson | 3 | 1 | Lionel Young | 2 | 0 |