HB | LWC Black | FT | Frames | Frames | FT | LWC Blue | HB |
---|---|---|---|---|---|---|---|
Justin Stubbs(-13) | 49 | 0 | 1 | 65 | Peter Donati ⓒ(-22) | ||
Justin Stubbs(-13) | 58 | 0 | 1 | 77 | Peter Donati ⓒ(-22) | ||
0 | 0 | ||||||
ⓒ Andrew Zammit(13) | 74 | 0 | 1 | 79 | Graeme Pickett(-41) | ||
ⓒ Andrew Zammit(13) | 92 | 1 | 0 | 52 | Graeme Pickett(-41) | ||
ⓒ Andrew Zammit(13) | 78 | 1 | 0 | 37 | Graeme Pickett(-41) | ||
Dave Thomas(23) | 62 | 1 | 0 | 29 | David Kearnes(40) | ||
Dave Thomas(23) | 57 | 1 | 0 | 34 | David Kearnes(40) | ||
0 | 0 | ||||||
27 | Jesse Jones(24) | 73 | 1 | 0 | 46 | Rolf Stevenson(8) | |
21 | Jesse Jones(24) | 57 | 1 | 0 | 31 | Rolf Stevenson(8) | |
0 | 0 | ||||||
Final score | 600 | 6 | 3 | 450 | |||
Future match LWC Blue 2-2 LWC Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 2 | David Kearnes | 2 | 0 | |
Dave Thomas | 2 | 2 | Graeme Pickett | 3 | 1 | |
Jesse Jones | 2 | 2 | Peter Donati | 2 | 2 | |
Justin Stubbs | 2 | 0 | Rolf Stevenson | 2 | 0 |