HB | LWC Blue | FT | Frames | Frames | FT | LWC Red | HB |
---|---|---|---|---|---|---|---|
Rolf Stevenson(1) | 70 | 1 | 0 | 45 | Andrew Anstie(28) | ||
Rolf Stevenson(1) | 46 | 0 | 1 | 63 | Andrew Anstie(28) | ||
Rolf Stevenson(1) | 60 | 1 | 0 | 50 | Andrew Anstie(28) | ||
ⓒ Peter Donati(-26) | 55 | 1 | 0 | 35 | Bruce Lockley(-12) | 24 | |
22 | ⓒ Peter Donati(-26) | 72 | 1 | 0 | 67 | Bruce Lockley(-12) | |
0 | 0 | ||||||
Peter Wallace(18) | 68 | 1 | 0 | 58 | Phillip Rowbottom ⓒ(31) | ||
Peter Wallace(18) | 27 | 0 | 1 | 67 | Phillip Rowbottom ⓒ(31) | ||
Peter Wallace(18) | 65 | 1 | 0 | 38 | Phillip Rowbottom ⓒ(31) | ||
David Kearnes(40) | 50 | 1 | 0 | 42 | Bob Cain(36) | ||
David Kearnes(40) | 27 | 0 | 1 | 50 | Bob Cain(36) | ||
David Kearnes(40) | 52 | 1 | 0 | 22 | Bob Cain(36) | ||
Final score | 592 | 8 | 3 | 537 | |||
Previous match LWC Red 0-4 LWC Blue |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Kearnes | 3 | 2 | Andrew Anstie | 3 | 1 | |
Peter Donati | 2 | 2 | Bob Cain | 3 | 1 | |
Peter Wallace | 3 | 2 | Bruce Lockley | 2 | 0 | |
Rolf Stevenson | 3 | 2 | Phillip Rowbottom | 3 | 1 |