HB | LWC Golden Goats | FT | Frames | Frames | FT | LWC Blue | HB |
---|---|---|---|---|---|---|---|
28 | Jacob Dunn(-14) | 80 | 1 | 0 | 44 | Graeme Pickett(-40) | 24 |
Jacob Dunn(-14) | 77 | 1 | 0 | 37 | Graeme Pickett(-40) | ||
0 | 0 | ||||||
Phil Aird(9) | 37 | 0 | 1 | 75 | Rolf Stevenson(-2) | ||
Phil Aird(9) | 66 | 1 | 0 | 31 | Rolf Stevenson(-2) | ||
Phil Aird(9) | 77 | 1 | 0 | 49 | Rolf Stevenson(-2) | ||
Phil Parker(3) | 44 | 0 | 1 | 62 | Jesse Rhodes(22) | 20 | |
Phil Parker(3) | 65 | 1 | 0 | 51 | Jesse Rhodes(22) | ||
Phil Parker(3) | 76 | 1 | 0 | 57 | Jesse Rhodes(22) | ||
ⓒ Nathan Gibson(-7) | 55 | 0 | 1 | 68 | Lee Morcom(-7) | ||
ⓒ Nathan Gibson(-7) | 8 | 0 | 1 | 45 | Lee Morcom(-7) | ||
0 | 0 | ||||||
Final score | 585 | 6 | 4 | 519 | |||
Previous match LWC Blue 2-2 LWC Golden Goats |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jacob Dunn | 2 | 2 | Graeme Pickett | 2 | 0 | |
Nathan Gibson | 2 | 0 | Jesse Rhodes | 3 | 1 | |
Phil Aird | 3 | 2 | Lee Morcom | 2 | 2 | |
Phil Parker | 3 | 2 | Rolf Stevenson | 3 | 1 |