Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 7 | LWC Grey | Dennis Collins | 22 | Lost | 0-1 | |
1 | 8 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
1 | 9 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
3 | 10 | LWC Reapers | Corey Rhodes | 19 | Lost | 0-1 | |
3 | 11 | LWC Reapers | Corey Rhodes | 19 | Lost | 0-1 | |
4 | 4 | LWC Red | Andrew Anstie | 21 | Won | 0-1 | |
4 | 5 | LWC Red | Andrew Anstie | 21 | Won | 0-1 | |
5 | 1 | LWC Golden Goats | Phil Parker | 18 | Won | 1-0 | |
5 | 2 | LWC Golden Goats | Phil Parker | 18 | Lost | 0-1 | |
5 | 3 | LWC Golden Goats | Phil Parker | 18 | Lost | 0-1 | |
Next 20 |
W5-L5 |