HB | Exeter Black | FT | Frames | Frames | FT | LWC Blue | HB |
---|---|---|---|---|---|---|---|
Rowan Phelps(8) | 75 | 1 | 0 | 56 | Peter Donati ⓒ(-29) | ||
22 | Rowan Phelps(8) | 85 | 1 | 0 | 34 | Peter Donati ⓒ(-29) | |
0 | 0 | ||||||
25 | Joe Bonicci(6) | 83 | 1 | 0 | 0 | Graeme Pickett(-41) | |
Joe Bonicci(6) | 90 | 0 | 1 | 100 | Graeme Pickett(-41) | 24 | |
21 | Joe Bonicci(6) | 92 | 1 | 0 | 45 | Graeme Pickett(-41) | 35 |
Rex Swain(11) | 67 | 1 | 0 | 31 | Lee Morcom(-13) | ||
Rex Swain(11) | 41 | 0 | 1 | 66 | Lee Morcom(-13) | ||
Rex Swain(11) | 77 | 1 | 0 | 43 | Lee Morcom(-13) | ||
ⓒ Graeme Rough(40) | 78 | 1 | 0 | 65 | Rolf Stevenson(6) | ||
ⓒ Graeme Rough(40) | 83 | 0 | 1 | 93 | Rolf Stevenson(6) | ||
ⓒ Graeme Rough(40) | 46 | 0 | 1 | 64 | Rolf Stevenson(6) | ||
Final score | 817 | 7 | 4 | 597 | |||
Future match LWC Blue 4-0 Exeter Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graeme Rough | 3 | 1 | Graeme Pickett | 3 | 1 | |
Joe Bonicci | 3 | 2 | Lee Morcom | 3 | 1 | |
Rex Swain | 3 | 2 | Peter Donati | 2 | 0 | |
Rowan Phelps | 2 | 2 | Rolf Stevenson | 3 | 2 |