HB | LWC Reapers | FT | Frames | Frames | FT | LWC Blue | HB |
---|---|---|---|---|---|---|---|
Wayne Thompson(0) | 48 | 1 | 0 | 33 | Rolf Stevenson(-1) | ||
Wayne Thompson(0) | 53 | 1 | 0 | 26 | Rolf Stevenson(-1) | ||
0 | 0 | ||||||
34 | Shayden Brown(-4) | 89 | 1 | 0 | 44 | Peter Wallace(16) | |
23 | Shayden Brown(-4) (Breaks: 20) | 52 | 0 | 1 | 73 | Peter Wallace(16) | |
Shayden Brown(-4) | 66 | 1 | 0 | 40 | Peter Wallace(16) | ||
ⓒ Aidan Stafford(-9) | 69 | 1 | 0 | 39 | Peter Donati ⓒ(-23) | ||
ⓒ Aidan Stafford(-9) | 59 | 0 | 1 | 68 | Peter Donati ⓒ(-23) | ||
ⓒ Aidan Stafford(-9) | 35 | 0 | 1 | 56 | Peter Donati ⓒ(-23) | ||
Adeel Baloch(-6) | 66 | 1 | 0 | 33 | Lee Morcom(-9) | ||
Adeel Baloch(-6) | 59 | 1 | 0 | 30 | Lee Morcom(-9) | ||
0 | 0 | ||||||
Final score | 596 | 7 | 3 | 442 | |||
Previous match LWC Blue 1-3 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adeel Baloch | 2 | 2 | Lee Morcom | 2 | 0 | |
Aidan Stafford | 3 | 1 | Peter Donati | 3 | 2 | |
Shayden Brown | 3 | 2 | Peter Wallace | 3 | 1 | |
Wayne Thompson | 2 | 2 | Rolf Stevenson | 2 | 0 |