HB | LWC Blue | FT | Frames | Frames | FT | Exeter Flaming Devils | HB |
---|---|---|---|---|---|---|---|
Rolf Stevenson(1) | 46 | 1 | 0 | 29 | Heath Rainbow(13) | ||
Rolf Stevenson(1) | 32 | 0 | 1 | 54 | Heath Rainbow(13) | ||
Rolf Stevenson(1) | 24 | 0 | 1 | 52 | Heath Rainbow(13) | ||
47 | Graeme Pickett(-37) | 72 | 1 | 0 | Josh Rainbow(-13) | ||
Graeme Pickett(-37) | 76 | 1 | 0 | Josh Rainbow(-13) | |||
0 | 0 | ||||||
Jesse Rhodes(21) | 45 | 0 | 1 | 66 | Andrew Rainbow(6) | ||
Jesse Rhodes(21) | 63 | 1 | 0 | 36 | Andrew Rainbow(6) | ||
Jesse Rhodes(21) | 55 | 1 | 0 | 47 | Andrew Rainbow(6) | ||
Lee Morcom(-13) | 32 | 0 | 1 | 61 | Scott Kopriva(0) | ||
Lee Morcom(-13) | 61 | 0 | 1 | 64 | Scott Kopriva(0) | ||
0 | 0 | ||||||
Final score | 506 | 5 | 5 | 409 | |||
Previous match Exeter Flaming Devils 4-0 LWC Blue |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graeme Pickett | 2 | 2 | Andrew Rainbow | 3 | 1 | |
Jesse Rhodes | 3 | 2 | Heath Rainbow | 3 | 2 | |
Lee Morcom | 2 | 0 | Josh Rainbow | 2 | 0 | |
Rolf Stevenson | 3 | 1 | Scott Kopriva | 2 | 2 |