Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
10 | 1 | LWC Grey | Terry Adams | 17 | Lost | 1-0 | |
10 | 2 | LWC Grey | Terry Adams | 17 | Lost | 1-0 | |
11 | 7 | LWC Black | Dave Thomas | 19 | Won | 1-0 | |
11 | 8 | LWC Black | Dave Thomas | 19 | Lost | 0-1 | |
11 | 9 | LWC Black | Dave Thomas | 19 | Won | 1-0 | |
12 | 4 | LWC Reapers | Shayden Brown | 16 | Lost | 1-0 | |
12 | 5 | LWC Reapers | Shayden Brown | 16 | Won | 0-1 | |
12 | 6 | LWC Reapers | Shayden Brown | 16 | Lost | 1-0 | |
13 | 7 | LWC Red | Phillip Rowbottom | 18 | Won | 1-0 | |
13 | 8 | LWC Red | Phillip Rowbottom | 18 | Lost | 0-1 | |
13 | 9 | LWC Red | Phillip Rowbottom | 18 | Won | 1-0 | |
15 | 4 | LWC White | Greg Williams | 15 | Won | 1-0 | |
15 | 5 | LWC White | Greg Williams | 15 | Lost | 0-1 | |
15 | 6 | LWC White | Greg Williams | 15 | Lost | 0-1 | |
17 | 7 | Exeter Black | Josh Baylis | 17 | Lost | 0-1 | |
17 | 8 | Exeter Black | Josh Baylis | 17 | Won | 1-0 | |
17 | 9 | Exeter Black | Josh Baylis | 17 | Won | 1-0 | |
Next 14 |
W8-L9 |