Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
3 | 10 | LWC Black | George Zammit | -10 | 21 | |
3 | 11 | LWC Black | George Zammit | -10 | 23 | |
5 | 4 | LWC Grey | Wayne Purdon | -12 | ||
5 | 5 | LWC Grey | Wayne Purdon | -12 | ||
6 | 1 | LWC Raiders | Heath Rainbow | -10 | ||
6 | 2 | LWC Raiders | Heath Rainbow | -10 | ||
7 | 4 | LWC Red | Scott Kopriva | -8 | ||
7 | 5 | LWC Red | Scott Kopriva | -8 | ||
7 | 6 | LWC Red | Scott Kopriva | -8 | ||
9 | 1 | LWC Blue | Graeme Pickett | -6 | ||
9 | 2 | LWC Blue | Graeme Pickett | -6 | ||
11 | 1 | LWC White | Adrian White | -8 | ||
11 | 2 | LWC White | Adrian White | -8 | ||
11 | 3 | LWC White | Adrian White | -8 | ||
12 | 10 | LWC Black | George Zammit | -10 | ||
12 | 11 | LWC Black | George Zammit | -10 | ||
14 | 4 | LWC Grey | David Shepherd | -8 | ||
14 | 5 | LWC Grey | David Shepherd | -8 | ||
15 | 1 | LWC Raiders | Lionel Young | -10 | ||
15 | 2 | LWC Raiders | Lionel Young | -10 | ||
16 | 1 | LWC Red | Bruce Lockley | -8 | ||
16 | 2 | LWC Red | Bruce Lockley | -8 | ||
17 | 7 | LWC Gold Hunters | Phil Parker | -6 | 23 | |
17 | 8 | LWC Gold Hunters | Phil Parker | -6 | ||
18 | 1 | LWC Blue | Peter Donati | -8 | ||
18 | 2 | LWC Blue | Peter Donati | -8 | ||
Next -6 |
W11-L15 |