| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 7 | LWC Grey | David Shepherd | 24 | ||
| 1 | 8 | LWC Grey | David Shepherd | 24 | ||
| 3 | 1 | LWC Blue | Rolf Stevenson | 26 | 37 | |
| 3 | 2 | LWC Blue | Rolf Stevenson | 26 | ||
| 6 | 1 | Exeter Black | Michael Hennesy | 24 | ||
| 6 | 2 | Exeter Black | Michael Hennesy | 24 | ||
| 7 | 10 | LWC Gold Hunters | Nathan Gibson | 22 | ||
| 7 | 11 | LWC Gold Hunters | Nathan Gibson | 22 | ||
| 7 | 12 | LWC Gold Hunters | Nathan Gibson | 22 | ||
| 8 | 7 | LWC Reapers | Adeel Baloch | 20 | ||
| 8 | 8 | LWC Reapers | Adeel Baloch | 20 | ||
| 8 | 9 | LWC Reapers | Adeel Baloch | 20 | ||
| 10 | 1 | LWC Grey | Mick Bracey | 22 | ||
| 10 | 2 | LWC Grey | Mick Bracey | 22 | ||
| 12 | 4 | LWC Blue | David Kearnes | 24 | ||
| 12 | 5 | LWC Blue | David Kearnes | 24 | ||
| 15 | 7 | Exeter Black | Graeme Rough | 22 | ||
| 15 | 8 | Exeter Black | Graeme Rough | 22 | ||
| 16 | 4 | LWC Gold Hunters | Nav Anad | 20 | ||
| 16 | 5 | LWC Gold Hunters | Nav Anad | 20 | ||
| 16 | 6 | LWC Gold Hunters | Nav Anad | 20 | ||
| 17 | 1 | LWC Reapers | Kris Cherry | 18 | 21 | |
| 17 | 2 | LWC Reapers | Kris Cherry | 18 | ||
| 17 | 3 | LWC Reapers | Kris Cherry | 18 | ||
| Next 20 |
W14-L10 | |||||