HB | LWC Black | FT | FT | Exeter Black | HB |
---|---|---|---|---|---|
Dave Thomas(34) | 33 | 48 | Rex Swain(12) | ||
Dave Thomas(34) | 46 | 63 | Rex Swain(12) | ||
Andrew Zammit(18) | 77 | 40 | Graeme Rough(40) | ||
Andrew Zammit(18) | 83 | 44 | Graeme Rough(40) | ||
Justin Stubbs(0) | 55 | 36 | Jo Bonicci(18) | ||
Justin Stubbs(0) | 56 | 38 | Jo Bonicci(18) | ||
George Zammit(6) | 24 | 54 | Michael Hennesy(-10) | 21 | |
George Zammit(6) | 44 | 53 | Michael Hennesy(-10) | 23 | |
418 | 376 | ||||
Notes 11/06/23: Postponed by mutual agreement 22/06/23: Match played 22/06/23: Match played |