Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 7 | LWC Raiders | Heath Rainbow | 2 | ||
1 | 8 | LWC Raiders | Heath Rainbow | 2 | ||
2 | 4 | LWC Gold Hunters | Rob Jackway | 0 | ||
2 | 5 | LWC Gold Hunters | Rob Jackway | 0 | ||
2 | 6 | LWC Gold Hunters | Rob Jackway | 0 | ||
5 | 1 | Exeter Black | Jo Bonicci | 2 | ||
5 | 2 | Exeter Black | Jo Bonicci | 2 | ||
7 | 1 | LWC Blue | Rolf Stevenson | 4 | ||
7 | 2 | LWC Blue | Rolf Stevenson | 4 | ||
7 | 3 | LWC Blue | Rolf Stevenson | 4 | ||
8 | 10 | LWC White | Danny Schia | 6 | ||
8 | 11 | LWC White | Danny Schia | 6 | 32 | |
10 | 10 | LWC Raiders | Lionel Young | 4 | ||
10 | 11 | LWC Raiders | Lionel Young | 4 | ||
10 | 12 | LWC Raiders | Lionel Young | 4 | ||
11 | 7 | LWC Gold Hunters | Jacob Dunn | 6 | 22 | |
11 | 8 | LWC Gold Hunters | Jacob Dunn | 6 | ||
11 | 9 | LWC Gold Hunters | Jacob Dunn | 6 | ||
12 | 7 | LWC Reapers | Cory Rhodes | 4 | ||
12 | 8 | LWC Reapers | Cory Rhodes | 4 | ||
14 | 4 | Exeter Black | Michael Hennesy | 2 | ||
14 | 5 | Exeter Black | Michael Hennesy | 2 | ||
16 | 7 | LWC Blue | Peter Donati | 4 | ||
16 | 8 | LWC Blue | Peter Donati | 4 | ||
17 | 7 | LWC White | Adrian White | 2 | ||
17 | 8 | LWC White | Adrian White | 2 | ||
Next 4 |
W13-L13 |