Snooker Roster 23 - May

Playing record for Adrian White (LWC White)
Week Frame Opposition Opponent Handicap HB
1 1 LWC Blue Graeme Pickett 0  
1 2 LWC Blue Graeme Pickett 0  
1 3 LWC Blue Graeme Pickett 0  
2 4 Exeter Black Rex Swain -2  
2 5 Exeter Black Rex Swain -2  
2 6 Exeter Black Rex Swain -2  
4 1 LWC Raiders Alan Armitage -4  
4 2 LWC Raiders Alan Armitage -4  
5 10 LWC Gold Hunters Rob Jackway -2  
5 11 LWC Gold Hunters Rob Jackway -2  
5 12 LWC Gold Hunters Rob Jackway -2  
6 7 LWC Reapers Adeel Baloch -4  
6 8 LWC Reapers Adeel Baloch -4  
6 9 LWC Reapers Adeel Baloch -4  
7 7 LWC Black George Zammit -6  
7 8 LWC Black George Zammit -6  
8 4 LWC Grey David Bates -8  
8 5 LWC Grey David Bates -8  
9 4 LWC Red Bruce Lockley -6  
9 5 LWC Red Bruce Lockley -6  
10 7 LWC Blue Graeme Pickett -8  
10 8 LWC Blue Graeme Pickett -8  
10 9 LWC Blue Graeme Pickett -8  
11 1 Exeter Black Michael Hennesy -6  
11 2 Exeter Black Michael Hennesy -6  
11 3 Exeter Black Michael Hennesy -6  
13 4 LWC Raiders Lionel Young -4  
13 5 LWC Raiders Lionel Young -4  
14 1 LWC Gold Hunters Nav Anad -2  
14 2 LWC Gold Hunters Nav Anad -2  
14 3 LWC Gold Hunters Nav Anad -2  
15 10 LWC Reapers Wayne Thompson 0  
15 11 LWC Reapers Wayne Thompson 0  
15 12 LWC Reapers Wayne Thompson 0  
16 10 LWC Black Justin Stubbs -2  
16 11 LWC Black Justin Stubbs -2  
16 12 LWC Black Justin Stubbs -2  
17 7 LWC Grey David Shepherd 0  
17 8 LWC Grey David Shepherd 0 29
18 4 LWC Red Bruce Lockley -2  
18 5 LWC Red Bruce Lockley -2  
18 6 LWC Red Bruce Lockley -2  
  Next
0
W21-L21  

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:48 PM