HB | LWC Red | FT | FT | Exeter Black | HB |
---|---|---|---|---|---|
Rob Collis(18) | 59 | 42 | Jo Bonicci(16) | ||
Rob Collis(18) | 41 | 50 | Jo Bonicci(16) | ||
Rob Collis(18) | 21 | 52 | Jo Bonicci(16) | ||
Scott Kopriva(6) | 29 | 68 | Michael Hennesy(-8) | ||
Scott Kopriva(6) | 58 | 31 | Michael Hennesy(-8) | ||
Scott Kopriva(6) | 70 | 35 | Michael Hennesy(-8) | ||
Bruce Lockley(-6) | 43 | 63 | Rowan Phelps(10) | ||
Bruce Lockley(-6) | 76 | 68 | Rowan Phelps(10) | ||
Bruce Lockley(-6) | 17 | 59 | Rowan Phelps(10) | ||
Phillip Rowbottom(28) | 26 | 54 | Graeme Rough(40) | ||
Phillip Rowbottom(28) | 63 | 24 | Graeme Rough(40) | ||
Phillip Rowbottom(28) | 15 | 40 | Graeme Rough(40) | ||
518 | 586 | ||||
Notes 24/06/23: Postponed by mutual agreement 24/06/23: Rearranged for 28/06/2023 23/07/23: Match played |