Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 1 | LWC Gold Hunters | Nathan Gibson | 2 | ||
1 | 2 | LWC Gold Hunters | Nathan Gibson | 2 | ||
1 | 3 | LWC Gold Hunters | Nathan Gibson | 2 | ||
2 | 4 | LWC Reapers | Adeel Baloch | 4 | ||
2 | 5 | LWC Reapers | Adeel Baloch | 4 | ||
3 | 10 | Exeter Black | Michael Hennesy | 6 | ||
3 | 11 | Exeter Black | Michael Hennesy | 6 | ||
6 | 10 | LWC Blue | Peter Donati | 8 | ||
6 | 11 | LWC Blue | Peter Donati | 8 | ||
7 | 7 | LWC White | Adrian White | 6 | ||
7 | 8 | LWC White | Adrian White | 6 | ||
9 | 7 | LWC Raiders | Dallas Fry | 8 | ||
9 | 8 | LWC Raiders | Dallas Fry | 8 | ||
12 | 10 | Exeter Black | Michael Hennesy | 10 | ||
12 | 11 | Exeter Black | Michael Hennesy | 10 | ||
13 | 10 | LWC Grey | David Bates | 8 | ||
13 | 11 | LWC Grey | David Bates | 8 | ||
13 | 12 | LWC Grey | David Bates | 8 | ||
Next 10 |
W6-L12 |