| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 4 | LWC Raiders | Lionel Young | -12 | ||
| 1 | 5 | LWC Raiders | Lionel Young | -12 | ||
| 3 | 10 | LWC Reapers | Adeel Baloch | -10 | ||
| 3 | 11 | LWC Reapers | Adeel Baloch | -10 | ||
| 4 | 7 | LWC Black | Paul Zoon | -8 | ||
| 4 | 8 | LWC Black | Paul Zoon | -8 | ||
| 4 | 9 | LWC Black | Paul Zoon | -8 | ||
| 5 | 4 | Exeter Black | Michael Hennesy | -6 | ||
| 5 | 5 | Exeter Black | Michael Hennesy | -6 | ||
| 6 | 10 | LWC Red | Scott Kopriva | -8 | ||
| 6 | 11 | LWC Red | Scott Kopriva | -8 | ||
| 6 | 12 | LWC Red | Scott Kopriva | -8 | ||
| 7 | 10 | LWC Blue | Graeme Pickett | -6 | ||
| 7 | 11 | LWC Blue | Graeme Pickett | -6 | ||
| 10 | 7 | LWC Raiders | Alan Armitage | -8 | ||
| 10 | 8 | LWC Raiders | Alan Armitage | -8 | ||
| 11 | 1 | LWC Gold Hunters | Nav Anad | -6 | ||
| 11 | 2 | LWC Gold Hunters | Nav Anad | -6 | ||
| 12 | 10 | LWC Reapers | Wayne Thompson | -4 | ||
| 12 | 11 | LWC Reapers | Wayne Thompson | -4 | ||
| 13 | 1 | LWC Black | Sandy Cook | -2 | ||
| 13 | 2 | LWC Black | Sandy Cook | -2 | ||
| 13 | 3 | LWC Black | Sandy Cook | -2 | ||
| 15 | 4 | LWC Red | Bruce Lockley | -4 | 24 | |
| 15 | 5 | LWC Red | Bruce Lockley | -4 | ||
| Next -6 |
W10-L15 | |||||