Snooker Roster 23 - May

LWC Reapers

« Prev   Next »

Individual Leading Players
Pos Name Handicap P W % TP PA PA/TP
1 Adeel Baloch -2 34 22 64.70% 16 14 88%
2 Wayne Thompson -2 29 21 72.41% 16 12 75%
3 Andrew Saltmarsh 10 23 14 60.86% 16 9 56%
4 Aidan Stafford 0 28 14 50.00% 16 10 62%
5 Kris Cherry 0 21 13 61.90% 16 8 50%
6 Cory Rhodes 16 20 10 50.00% 16 9 56%
7 Jesse Rhodes 24 5 4 80.00% 16 2 12%

Frames Won

High break against
Pos Name HB against
1 Aidan Stafford 53
2 Wayne Thompson 47
3 Aidan Stafford 31
4 Wayne Thompson 25
5 Adeel Baloch 23
6 Wayne Thompson 22
7 Adeel Baloch 21
  Kris Cherry 21
Matches for League
11/05/2023 LWC Reapers 3 1 Exeter Black 1
18/05/2023 LWC Black 2 2 LWC Reapers 6
25/05/2023 LWC Reapers 4 0 LWC Grey 11
1/06/2023 LWC Red 0 4 LWC Reapers 16
8/06/2023 LWC Reapers 2 2 LWC Blue 21
15/06/2023 LWC White 2 2 LWC Reapers 26
22/06/2023 LWC Reapers     Bye 1 31
29/06/2023 LWC Raiders 1 3 LWC Reapers 36
6/07/2023 LWC Reapers 3 1 LWC Gold Hunters 41
13/07/2023 Exeter Black 2 2 LWC Reapers 46
20/07/2023 LWC Reapers 2 2 LWC Black 51
27/07/2023 LWC Grey 1 3 LWC Reapers 56
3/08/2023 LWC Reapers 3 1 LWC Red 61
10/08/2023 LWC Blue 1 3 LWC Reapers 66
17/08/2023 LWC Reapers 3 1 LWC White 71
24/08/2023 Bye 1     LWC Reapers 76
31/08/2023 LWC Reapers 2 2 LWC Raiders 81
7/09/2023 LWC Gold Hunters 2 2 LWC Reapers 86

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:23 PM