Snooker Roster 23 - May

LWC Grey

« Prev   Next »

Individual Leading Players
Pos Name Handicap P W % TP PA PA/TP
1 David Bates -22 33 18 54.54% 16 14 88%
2 Dennis Collins 20 29 16 55.17% 16 13 81%
3 Mick Bracey 24 32 15 46.87% 16 13 81%
4 David Shepherd 4 26 13 50.00% 16 11 69%
5 Wayne Purdon -6 25 10 40.00% 16 11 69%
6 Terry Adams 0 2 2 100.00% 16 1 6%
7 Krystal Purdon 26 2 0 0.00% 16 1 6%

Frames Won

High break
Pos Name HB
1 David Bates 41
2 David Shepherd 32
  David Bates 32
4 David Bates 30
5 Wayne Purdon 24
  David Bates 24
7 David Shepherd 22
High break against
Pos Name HB against
1 David Bates 38
2 Mick Bracey 32
3 David Shepherd 29
4 Dennis Collins 26
5 Dennis Collins 25
6 David Bates 20
Matches for League
11/05/2023 LWC Raiders 1 3 LWC Grey 3
18/05/2023 LWC Grey 2 2 LWC Gold Hunters 7
25/05/2023 LWC Reapers 4 0 LWC Grey 11
1/06/2023 LWC Grey 1 3 LWC Black 20
8/06/2023 LWC Grey 3 1 Exeter Black 25
15/06/2023 LWC Red 2 2 LWC Grey 30
22/06/2023 LWC Grey 1 3 LWC Blue 34
29/06/2023 LWC White 0 4 LWC Grey 39
6/07/2023 LWC Grey     Bye 1 43
13/07/2023 LWC Grey 1 3 LWC Raiders 48
20/07/2023 LWC Gold Hunters 3 1 LWC Grey 52
27/07/2023 LWC Grey 1 3 LWC Reapers 56
3/08/2023 LWC Black 1 3 LWC Grey 65
10/08/2023 Exeter Black 2 2 LWC Grey 70
17/08/2023 LWC Grey 2 2 LWC Red 75
24/08/2023 LWC Blue 1 3 LWC Grey 79
31/08/2023 LWC Grey 1 3 LWC White 84
7/09/2023 Bye 1     LWC Grey 88

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:24 PM