Snooker Roster 23 - May

LWC Gold Hunters

« Prev   Next »

Individual Leading Players
Pos Name Handicap P W % TP PA PA/TP
1 Jacob Dunn 6 33 20 60.60% 16 14 88%
2 Phil Parker 6 30 19 63.33% 16 13 81%
3 Rob Jackway 10 30 14 46.66% 16 12 75%
4 Nathan Gibson 4 29 13 44.82% 16 11 69%
5 Nav Anad -22 14 9 64.28% 16 5 31%
6 Brijesh Borad 38 18 2 11.11% 16 8 50%
7 Krystal Purdon 28 2 0 0.00% 16 1 6%

Frames Won

High break
Pos Name HB
1 Nathan Gibson 47
2 Rob Jackway 32
  Nathan Gibson 32
4 Nathan Gibson 30
5 Phil Parker 27
6 Jacob Dunn 25
  Nathan Gibson 25
8 Jacob Dunn 24
  Nathan Gibson 24
10 Nathan Gibson 23
11 Nav Anad 22
  Jacob Dunn 22
  Nathan Gibson 22
14 Phil Parker 21
15 Phil Parker 20
  Nathan Gibson 20
High break against
Pos Name HB against
1 Nathan Gibson 47
2 Phil Parker 38
3 Phil Parker 24
  Nathan Gibson 24
5 Phil Parker 23
6 Phil Parker 22
  Jacob Dunn 22
  Jacob Dunn 22
9 Nav Anad 20
  Brijesh Borad 20
Matches for League
11/05/2023 LWC Gold Hunters 3 1 LWC Black 2
18/05/2023 LWC Grey 2 2 LWC Gold Hunters 7
25/05/2023 LWC Gold Hunters 1 3 LWC Red 12
1/06/2023 LWC Blue 4 0 LWC Gold Hunters 17
8/06/2023 LWC Gold Hunters 3 1 LWC White 22
15/06/2023 Bye 1     LWC Gold Hunters 27
22/06/2023 LWC Gold Hunters 1 3 LWC Raiders 32
29/06/2023 Exeter Black 2 2 LWC Gold Hunters 37
6/07/2023 LWC Reapers 3 1 LWC Gold Hunters 41
13/07/2023 LWC Black 2 2 LWC Gold Hunters 47
20/07/2023 LWC Gold Hunters 3 1 LWC Grey 52
27/07/2023 LWC Red 0 4 LWC Gold Hunters 57
3/08/2023 LWC Gold Hunters 3 1 LWC Blue 62
10/08/2023 LWC White 1 3 LWC Gold Hunters 67
17/08/2023 LWC Gold Hunters     Bye 1 72
24/08/2023 LWC Raiders 3 1 LWC Gold Hunters 77
31/08/2023 LWC Gold Hunters 1 3 Exeter Black 82
7/09/2023 LWC Gold Hunters 2 2 LWC Reapers 86

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:23 PM