Snooker Roster 23 - May

Playing record for Bruce Lockley (LWC Red)
Week Frame Opposition Opponent Handicap HB
2 10 LWC Raiders Alan Armitage -4  
2 11 LWC Raiders Alan Armitage -4  
2 12 LWC Raiders Alan Armitage -4  
3 7 LWC Gold Hunters Phil Parker -6  
3 8 LWC Gold Hunters Phil Parker -6  
4 7 LWC Reapers Aidan Stafford -8  
4 8 LWC Reapers Aidan Stafford -8  
5 10 LWC Black Paul Zoon -6  
5 11 LWC Black Paul Zoon -6  
6 7 LWC Grey David Bates -8  
6 8 LWC Grey David Bates -8  
7 7 Exeter Black Rowan Phelps -6  
7 8 Exeter Black Rowan Phelps -6  
7 9 Exeter Black Rowan Phelps -6  
8 4 LWC Blue Graeme Pickett -4  
8 5 LWC Blue Graeme Pickett -4  
8 6 LWC Blue Graeme Pickett -4  
9 4 LWC White Adrian White -2  
9 5 LWC White Adrian White -2  
11 1 LWC Raiders Lionel Young 0 20
11 2 LWC Raiders Lionel Young 0  
12 7 LWC Gold Hunters Rob Jackway -2  
12 8 LWC Gold Hunters Rob Jackway -2  
12 9 LWC Gold Hunters Rob Jackway -2  
13 1 LWC Reapers Aidan Stafford 0  
13 2 LWC Reapers Aidan Stafford 0  
13 3 LWC Reapers Aidan Stafford 0  
14 4 LWC Black Justin Stubbs -2  
14 5 LWC Black Justin Stubbs -2  
15 4 LWC Grey Wayne Purdon 0  
15 5 LWC Grey Wayne Purdon 0  
16 1 Exeter Black Michael Hennesy 2  
16 2 Exeter Black Michael Hennesy 2  
17 7 LWC Blue Graeme Pickett 0  
17 8 LWC Blue Graeme Pickett 0  
18 4 LWC White Adrian White -2  
18 5 LWC White Adrian White -2  
18 6 LWC White Adrian White -2  
  Next
-4
W19-L19  

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:51 PM