| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 7 | LWC Reapers | Aidan Stafford | 10 | ||
| 1 | 8 | LWC Reapers | Aidan Stafford | 10 | ||
| 1 | 9 | LWC Reapers | Aidan Stafford | 10 | ||
| 2 | 1 | LWC White | Danny Schia | 8 | ||
| 2 | 2 | LWC White | Danny Schia | 8 | ||
| 2 | 3 | LWC White | Danny Schia | 8 | ||
| 7 | 7 | LWC Red | Bruce Lockley | 10 | ||
| 7 | 8 | LWC Red | Bruce Lockley | 10 | ||
| 7 | 9 | LWC Red | Bruce Lockley | 10 | ||
| 8 | 7 | LWC Gold Hunters | Nathan Gibson | 8 | ||
| 8 | 8 | LWC Gold Hunters | Nathan Gibson | 8 | ||
| 8 | 9 | LWC Gold Hunters | Nathan Gibson | 8 | ||
| 10 | 7 | LWC Reapers | Adeel Baloch | 6 | ||
| 10 | 8 | LWC Reapers | Adeel Baloch | 6 | ||
| 12 | 7 | LWC Black | Andrew Zammit | 4 | ||
| 12 | 8 | LWC Black | Andrew Zammit | 4 | ||
| 12 | 9 | LWC Black | Andrew Zammit | 4 | 24 | |
| 14 | 10 | LWC Grey | David Bates | 2 | ||
| 14 | 11 | LWC Grey | David Bates | 2 | ||
| 16 | 4 | LWC Red | Scott Kopriva | 0 | ||
| 16 | 5 | LWC Red | Scott Kopriva | 0 | ||
| 16 | 6 | LWC Red | Scott Kopriva | 0 | ||
| 18 | 7 | LWC Blue | Graeme Pickett | -2 | ||
| 18 | 8 | LWC Blue | Graeme Pickett | -2 | ||
| 18 | 9 | LWC Blue | Graeme Pickett | -2 | ||
| Next -4 |
W17-L8 | |||||