| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 4 | LWC Gold Hunters | Rob Jackway | 0 | ||
| 1 | 5 | LWC Gold Hunters | Rob Jackway | 0 | ||
| 2 | 1 | LWC Reapers | Kris Cherry | 2 | ||
| 2 | 2 | LWC Reapers | Kris Cherry | 2 | ||
| 3 | 7 | Exeter Black | Jo Bonicci | 0 | ||
| 3 | 8 | Exeter Black | Jo Bonicci | 0 | ||
| 4 | 10 | LWC Grey | David Bates | -2 | 38 | |
| 4 | 11 | LWC Grey | David Bates | -2 | ||
| 4 | 12 | LWC Grey | David Bates | -2 | ||
| 9 | 1 | LWC Raiders | Lionel Young | 0 | ||
| 9 | 2 | LWC Raiders | Lionel Young | 0 | ||
| 9 | 3 | LWC Raiders | Lionel Young | 0 | ||
| 10 | 10 | LWC Gold Hunters | Rob Jackway | -2 | ||
| 10 | 11 | LWC Gold Hunters | Rob Jackway | -2 | ||
| 10 | 12 | LWC Gold Hunters | Rob Jackway | -2 | ||
| 11 | 1 | LWC Reapers | Adeel Baloch | 0 | 23 | |
| 11 | 2 | LWC Reapers | Adeel Baloch | 0 | ||
| 14 | 4 | LWC Red | Bruce Lockley | -2 | ||
| 14 | 5 | LWC Red | Bruce Lockley | -2 | ||
| 15 | 4 | LWC Blue | Graeme Pickett | -4 | ||
| 15 | 5 | LWC Blue | Graeme Pickett | -4 | ||
| 15 | 6 | LWC Blue | Graeme Pickett | -4 | ||
| 16 | 10 | LWC White | Adrian White | -6 | 63 | |
| 16 | 11 | LWC White | Adrian White | -6 | ||
| 16 | 12 | LWC White | Adrian White | -6 | ||
| 18 | 1 | LWC Raiders | Lionel Young | -8 | 28 | |
| 18 | 2 | LWC Raiders | Lionel Young | -8 | 29 | |
| Next -10 |
W18-L9 | |||||