| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 4 | 7 | LWC Grey | Wayne Purdon | 6 | ||
| 4 | 8 | LWC Grey | Wayne Purdon | 6 | ||
| 4 | 9 | LWC Grey | Wayne Purdon | 6 | ||
| 5 | 10 | LWC Red | Bruce Lockley | 4 | ||
| 5 | 11 | LWC Red | Bruce Lockley | 4 | ||
| 6 | 7 | LWC Blue | Lee Morcom | 6 | ||
| 6 | 8 | LWC Blue | Lee Morcom | 6 | 24 | |
| 6 | 9 | LWC Blue | Lee Morcom | 6 | ||
| 7 | 1 | LWC White | Danny Schia | 4 | ||
| 7 | 2 | LWC White | Danny Schia | 4 | ||
| 7 | 3 | LWC White | Danny Schia | 4 | ||
| 9 | 4 | LWC Raiders | Alan Armitage | 6 | ||
| 9 | 5 | LWC Raiders | Alan Armitage | 6 | ||
| 11 | 4 | LWC Reapers | Aidan Stafford | 8 | ||
| 11 | 5 | LWC Reapers | Aidan Stafford | 8 | ||
| 11 | 6 | LWC Reapers | Aidan Stafford | 8 | ||
| 14 | 7 | LWC Red | Scott Kopriva | 10 | ||
| 14 | 8 | LWC Red | Scott Kopriva | 10 | ||
| 15 | 7 | LWC Blue | Lee Morcom | 12 | ||
| 15 | 8 | LWC Blue | Lee Morcom | 12 | ||
| 15 | 9 | LWC Blue | Lee Morcom | 12 | ||
| 16 | 7 | LWC White | Danny Schia | 14 | 36 | |
| 16 | 8 | LWC White | Danny Schia | 14 | ||
| Next 12 |
W9-L14 | |||||