Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 7 | Exeter Black | Rowan Phelps | 0 | ||
1 | 8 | Exeter Black | Rowan Phelps | 0 | ||
1 | 9 | Exeter Black | Rowan Phelps | 0 | ||
3 | 1 | LWC Grey | David Bates | 2 | ||
3 | 2 | LWC Grey | David Bates | 2 | 20 | |
3 | 3 | LWC Grey | David Bates | 2 | ||
4 | 7 | LWC Red | Bruce Lockley | 0 | ||
4 | 8 | LWC Red | Bruce Lockley | 0 | 21 | |
6 | 1 | LWC White | Danny Schia | -2 | ||
6 | 2 | LWC White | Danny Schia | -2 | ||
6 | 3 | LWC White | Danny Schia | -2 | ||
8 | 10 | LWC Raiders | Alan Armitage | 0 | ||
8 | 11 | LWC Raiders | Alan Armitage | 0 | ||
8 | 12 | LWC Raiders | Alan Armitage | 0 | ||
10 | 1 | Exeter Black | Rex Swain | -2 | ||
10 | 2 | Exeter Black | Rex Swain | -2 | ||
10 | 3 | Exeter Black | Rex Swain | -2 | ||
11 | 4 | LWC Black | Paul Zoon | 0 | 29 | |
11 | 5 | LWC Black | Paul Zoon | 0 | ||
11 | 6 | LWC Black | Paul Zoon | 0 | 30 | |
13 | 1 | LWC Red | Bruce Lockley | -2 | ||
13 | 2 | LWC Red | Bruce Lockley | -2 | ||
13 | 3 | LWC Red | Bruce Lockley | -2 | ||
14 | 4 | LWC Blue | Peter Donati | 0 | ||
14 | 5 | LWC Blue | Peter Donati | 0 | ||
17 | 4 | LWC Raiders | Lionel Young | 2 | ||
17 | 5 | LWC Raiders | Lionel Young | 2 | ||
17 | 6 | LWC Raiders | Lionel Young | 2 | ||
Next 0 |
W14-L14 |