Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 7 | LWC White | David Conway | 6 | ||
1 | 8 | LWC White | David Conway | 6 | ||
3 | 1 | LWC Raiders | Heath Rainbow | 8 | ||
3 | 2 | LWC Raiders | Heath Rainbow | 8 | ||
4 | 7 | LWC Gold Hunters | Jacob Dunn | 10 | ||
4 | 8 | LWC Gold Hunters | Jacob Dunn | 10 | ||
5 | 7 | LWC Reapers | Andrew Saltmarsh | 8 | ||
5 | 8 | LWC Reapers | Andrew Saltmarsh | 8 | ||
5 | 9 | LWC Reapers | Andrew Saltmarsh | 8 | ||
6 | 1 | LWC Black | Sandy Cook | 6 | ||
6 | 2 | LWC Black | Sandy Cook | 6 | ||
7 | 1 | LWC Grey | David Shepherd | 8 | ||
7 | 2 | LWC Grey | David Shepherd | 8 | ||
7 | 3 | LWC Grey | David Shepherd | 8 | ||
9 | 10 | Exeter Black | Jo Bonicci | 6 | ||
9 | 11 | Exeter Black | Jo Bonicci | 6 | ||
9 | 12 | Exeter Black | Jo Bonicci | 6 | ||
14 | 1 | LWC Reapers | Kris Cherry | 8 | ||
14 | 2 | LWC Reapers | Kris Cherry | 8 | ||
15 | 1 | LWC Black | Andrew Zammit | 10 | ||
15 | 2 | LWC Black | Andrew Zammit | 10 | ||
16 | 1 | LWC Grey | Dennis Collins | 8 | ||
16 | 2 | LWC Grey | Dennis Collins | 8 | ||
17 | 1 | LWC Red | Phillip Rowbottom | 10 | ||
17 | 2 | LWC Red | Phillip Rowbottom | 10 | ||
17 | 3 | LWC Red | Phillip Rowbottom | 10 | ||
18 | 10 | Exeter Black | Rex Swain | 8 | ||
18 | 11 | Exeter Black | Rex Swain | 8 | ||
Next 6 |
W13-L15 |