| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 7 | LWC Blue | Rolf Stevenson | 26 | ||
| 1 | 8 | LWC Blue | Rolf Stevenson | 26 | ||
| 2 | 7 | Exeter Black | Jo Bonicci | 24 | ||
| 2 | 8 | Exeter Black | Jo Bonicci | 24 | ||
| 4 | 10 | LWC Raiders | Josh Spencer | 26 | ||
| 4 | 11 | LWC Raiders | Josh Spencer | 26 | ||
| 13 | 1 | LWC Raiders | Alan Armitage | 28 | ||
| 13 | 2 | LWC Raiders | Alan Armitage | 28 | ||
| 14 | 7 | LWC Gold Hunters | Phil Parker | 30 | ||
| 14 | 8 | LWC Gold Hunters | Phil Parker | 30 | ||
| 14 | 9 | LWC Gold Hunters | Phil Parker | 30 | ||
| 15 | 4 | LWC Reapers | Jesse Rhodes | 32 | ||
| 15 | 5 | LWC Reapers | Jesse Rhodes | 32 | ||
| 16 | 4 | LWC Black | Andrew Zammit | 34 | ||
| 16 | 5 | LWC Black | Andrew Zammit | 34 | ||
| 16 | 6 | LWC Black | Andrew Zammit | 34 | ||
| 17 | 4 | LWC Grey | Mick Bracey | 36 | ||
| 17 | 5 | LWC Grey | Mick Bracey | 36 | ||
| 18 | 7 | LWC Red | Bob Cain | 34 | ||
| 18 | 8 | LWC Red | Bob Cain | 34 | ||
| 18 | 9 | LWC Red | Bob Cain | 34 | ||
| Next 32 |
W8-L13 | |||||