Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
2 | 10 | LWC Black | Andrew Zammit | 16 | ||
2 | 11 | LWC Black | Andrew Zammit | 16 | ||
5 | 7 | LWC Blue | Rolf Stevenson | 18 | ||
5 | 8 | LWC Blue | Rolf Stevenson | 18 | ||
5 | 9 | LWC Blue | Rolf Stevenson | 18 | ||
9 | 4 | LWC Gold Hunters | Rob Jackway | 20 | ||
9 | 5 | LWC Gold Hunters | Rob Jackway | 20 | ||
10 | 4 | Exeter Black | Graeme Rough | 18 | ||
10 | 5 | Exeter Black | Graeme Rough | 18 | ||
10 | 6 | Exeter Black | Graeme Rough | 18 | ||
12 | 1 | LWC Grey | Dennis Collins | 16 | ||
12 | 2 | LWC Grey | Dennis Collins | 16 | 25 | |
12 | 3 | LWC Grey | Dennis Collins | 16 | ||
13 | 10 | LWC Red | Bob Cain | 14 | ||
13 | 11 | LWC Red | Bob Cain | 14 | ||
13 | 12 | LWC Red | Bob Cain | 14 | ||
15 | 1 | LWC White | Debbie Rainbow | 12 | ||
15 | 2 | LWC White | Debbie Rainbow | 12 | ||
17 | 7 | LWC Raiders | Dallas Fry | 10 | ||
17 | 8 | LWC Raiders | Dallas Fry | 10 | ||
17 | 9 | LWC Raiders | Dallas Fry | 10 | ||
18 | 7 | LWC Gold Hunters | Rob Jackway | 12 | ||
18 | 8 | LWC Gold Hunters | Rob Jackway | 12 | ||
Next 10 |
W14-L9 |