| Week | Frame | Opposition | Opponent | Handicap | HB | |
|---|---|---|---|---|---|---|
| 1 | 10 | LWC Gold Hunters | Brijesh Borad | 16 | ||
| 1 | 11 | LWC Gold Hunters | Brijesh Borad | 16 | ||
| 1 | 12 | LWC Gold Hunters | Brijesh Borad | 16 | 20 | |
| 5 | 1 | LWC Red | Phillip Rowbottom | 14 | ||
| 5 | 2 | LWC Red | Phillip Rowbottom | 14 | ||
| 6 | 1 | LWC Blue | Rolf Stevenson | 12 | ||
| 6 | 2 | LWC Blue | Rolf Stevenson | 12 | ||
| 12 | 1 | Exeter Black | Rex Swain | 10 | 29 | |
| 12 | 2 | Exeter Black | Rex Swain | 10 | ||
| 12 | 3 | Exeter Black | Rex Swain | 10 | ||
| 13 | 1 | LWC Grey | Wayne Purdon | 12 | ||
| 13 | 2 | LWC Grey | Wayne Purdon | 12 | ||
| 13 | 3 | LWC Grey | Wayne Purdon | 12 | ||
| 14 | 10 | LWC Red | Bob Cain | 14 | ||
| 14 | 11 | LWC Red | Bob Cain | 14 | ||
| 18 | 4 | LWC Raiders | Alan Armitage | 12 | ||
| 18 | 5 | LWC Raiders | Alan Armitage | 12 | ||
| 18 | 6 | LWC Raiders | Alan Armitage | 12 | ||
| Next 14 |
W11-L7 | |||||