Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
2 | 4 | LWC White | Adrian White | 10 | ||
2 | 5 | LWC White | Adrian White | 10 | ||
2 | 6 | LWC White | Adrian White | 10 | ||
3 | 1 | LWC Black | Dave Thomas | 12 | ||
3 | 2 | LWC Black | Dave Thomas | 12 | ||
6 | 7 | LWC Raiders | Barry Glover | 10 | ||
6 | 8 | LWC Raiders | Barry Glover | 10 | ||
8 | 1 | LWC Gold Hunters | Rob Jackway | 12 | ||
8 | 2 | LWC Gold Hunters | Rob Jackway | 12 | ||
10 | 1 | LWC Reapers | Aidan Stafford | 10 | ||
10 | 2 | LWC Reapers | Aidan Stafford | 10 | ||
10 | 3 | LWC Reapers | Aidan Stafford | 10 | ||
11 | 10 | LWC White | Danny Schia | 8 | ||
11 | 11 | LWC White | Danny Schia | 8 | ||
12 | 1 | LWC Black | Sandy Cook | 10 | ||
12 | 2 | LWC Black | Sandy Cook | 10 | ||
12 | 3 | LWC Black | Sandy Cook | 10 | ||
14 | 1 | LWC Grey | Dennis Collins | 8 | ||
14 | 2 | LWC Grey | Dennis Collins | 8 | ||
16 | 7 | LWC Red | Rob Collis | 10 | ||
16 | 8 | LWC Red | Rob Collis | 10 | ||
16 | 9 | LWC Red | Rob Collis | 10 | ||
17 | 1 | LWC Gold Hunters | Jacob Dunn | 8 | ||
17 | 2 | LWC Gold Hunters | Jacob Dunn | 8 | ||
17 | 3 | LWC Gold Hunters | Jacob Dunn | 8 | ||
18 | 10 | LWC Blue | Rolf Stevenson | 6 | ||
18 | 11 | LWC Blue | Rolf Stevenson | 6 | ||
Next 8 |
W13-L14 |