Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
2 | 7 | LWC Raiders | Barry Glover | 26 | ||
2 | 8 | LWC Raiders | Barry Glover | 26 | ||
2 | 9 | LWC Raiders | Barry Glover | 26 | ||
3 | 10 | LWC Gold Hunters | Jacob Dunn | 24 | ||
3 | 11 | LWC Gold Hunters | Jacob Dunn | 24 | ||
5 | 1 | LWC Black | Sandy Cook | 26 | ||
5 | 2 | LWC Black | Sandy Cook | 26 | ||
7 | 10 | Exeter Black | Graeme Rough | 28 | ||
7 | 11 | Exeter Black | Graeme Rough | 28 | ||
7 | 12 | Exeter Black | Graeme Rough | 28 | ||
9 | 10 | LWC White | Debbie Rainbow | 30 | ||
9 | 11 | LWC White | Debbie Rainbow | 30 | ||
9 | 12 | LWC White | Debbie Rainbow | 30 | ||
11 | 10 | LWC Raiders | Barry Glover | 32 | ||
11 | 11 | LWC Raiders | Barry Glover | 32 | ||
11 | 12 | LWC Raiders | Barry Glover | 32 | ||
17 | 1 | LWC Blue | Rolf Stevenson | 30 | ||
17 | 2 | LWC Blue | Rolf Stevenson | 30 | ||
17 | 3 | LWC Blue | Rolf Stevenson | 30 | ||
Next 32 |
W7-L12 |