Week | Frame | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|---|
1 | 10 | Exeter Black | Jo Bonicci | 8 | ||
1 | 11 | Exeter Black | Jo Bonicci | 8 | ||
1 | 12 | Exeter Black | Jo Bonicci | 8 | ||
2 | 1 | LWC Black | Justin Stubbs | 6 | ||
2 | 2 | LWC Black | Justin Stubbs | 6 | ||
8 | 1 | LWC Raiders | Barry Glover | 8 | ||
8 | 2 | LWC Raiders | Barry Glover | 8 | ||
8 | 3 | LWC Raiders | Barry Glover | 8 | ||
9 | 1 | LWC Gold Hunters | Jacob Dunn | 6 | ||
9 | 2 | LWC Gold Hunters | Jacob Dunn | 6 | ||
9 | 3 | LWC Gold Hunters | Jacob Dunn | 6 | ||
14 | 1 | LWC Blue | Rolf Stevenson | 8 | ||
14 | 2 | LWC Blue | Rolf Stevenson | 8 | ||
15 | 7 | LWC White | Greg Williams | 6 | ||
15 | 8 | LWC White | Greg Williams | 6 | 20 | |
15 | 9 | LWC White | Greg Williams | 6 | ||
17 | 1 | LWC Raiders | Heath Rainbow | 4 | ||
17 | 2 | LWC Raiders | Heath Rainbow | 4 | ||
17 | 3 | LWC Raiders | Heath Rainbow | 4 | 38 | |
18 | 1 | LWC Gold Hunters | Phil Parker | 2 | ||
18 | 2 | LWC Gold Hunters | Phil Parker | 2 | 38 | |
Next 0 |
W13-L8 |