Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
5 | Home | 4 | LWC Green | Tim Ferguson | 12 | Won | 1-0 | |
5 | Home | 5 | LWC Green | Tim Ferguson | 12 | Won | 1-0 | |
6 | Away | 7 | LWC Raiders | Barry Glover | 10 | Lost | 1-0 | |
6 | Away | 8 | LWC Raiders | Barry Glover | 10 | Lost | 1-0 | |
7 | Home | 10 | LWC Blue | Peter Donati | 12 | Lost | 0-1 | |
7 | Home | 11 | LWC Blue | Peter Donati | 12 | Won | 1-0 | |
7 | Home | 12 | LWC Blue | Peter Donati | 12 | Won | 1-0 | |
8 | Away | 10 | Exeter Black | Rex Swain | 10 | Lost | 1-0 | |
8 | Away | 11 | Exeter Black | Rex Swain | 10 | Won | 0-1 | |
8 | Away | 12 | Exeter Black | Rex Swain | 10 | Lost | 1-0 | |
10 | Away | 10 | LWC Red | Graeme Purdon | 12 | Won | 0-1 | |
10 | Away | 11 | LWC Red | Graeme Purdon | 12 | Won | 0-1 | |
13 | Home | 10 | LWC Gold | Nathan Gibson | 10 | Lost | 0-1 | |
13 | Home | 11 | LWC Gold | Nathan Gibson | 10 | Won | 1-0 | |
13 | Home | 12 | LWC Gold | Nathan Gibson | 10 | Won | 1-0 | |
14 | Away | 4 | LWC Green | Tim Ferguson | 8 | Won | 0-1 | |
14 | Away | 5 | LWC Green | Tim Ferguson | 8 | Won | 0-1 | |
15 | Home | 4 | LWC Raiders | Lionel Young | 6 | Won | 1-0 | |
15 | Home | 5 | LWC Raiders | Lionel Young | 6 | Lost | 0-1 | |
15 | Home | 6 | LWC Raiders | Lionel Young | 6 | Won | 1-0 | |
18 | Home | 4 | Exeter White | Scott Kopriva | 4 | Won | 1-0 | |
18 | Home | 5 | Exeter White | Scott Kopriva | 4 | Won | 1-0 | |
Next 2 |
W15-L7 |