Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | Exeter White | Scott Kopriva | 8 | Lost | 1-0 | |
3 | Away | 2 | Exeter White | Scott Kopriva | 8 | Won | 0-1 | |
3 | Away | 3 | Exeter White | Scott Kopriva | 8 | Lost | 1-0 | |
7 | Home | 7 | LWC Gold | Rob Jackway | 10 | Lost | 0-1 | |
7 | Home | 8 | LWC Gold | Rob Jackway | 10 | Lost | 0-1 | 25 |
8 | Away | 10 | LWC Green | Alan Welsh | 12 | Won | 0-1 | |
8 | Away | 11 | LWC Green | Alan Welsh | 12 | Won | 0-1 | |
Next 10 |
W3-L4 |