Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 7 | LWC Blue | Rolf Stevenson | 22 | Lost | 1-0 | |
3 | Away | 8 | LWC Blue | Rolf Stevenson | 22 | Lost | 1-0 | |
4 | Home | 10 | LWC Grey | Dennis Collins | 24 | Won | 1-0 | |
4 | Home | 11 | LWC Grey | Dennis Collins | 24 | Lost | 0-1 | |
4 | Home | 12 | LWC Grey | Dennis Collins | 24 | Lost | 0-1 | |
16 | Home | 10 | LWC White | Greg Williams | 26 | Won | 1-0 | |
16 | Home | 11 | LWC White | Greg Williams | 26 | Won | 1-0 | |
Next 24 |
W3-L4 |