Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
6 | Home | 7 | LWC Blue | Rolf Stevenson | 30 | Lost | 0-1 | |
6 | Home | 8 | LWC Blue | Rolf Stevenson | 30 | Lost | 0-1 | |
12 | Home | 7 | LWC Red | Graeme Purdon | 30 | Won | 1-0 | |
12 | Home | 8 | LWC Red | Graeme Purdon | 30 | Lost | 0-1 | |
12 | Home | 9 | LWC Red | Graeme Purdon | 30 | Lost | 0-1 | |
13 | Away | 7 | LWC Raiders | Josh Spencer | 30 | Lost | 1-0 | |
13 | Away | 8 | LWC Raiders | Josh Spencer | 30 | Lost | 1-0 | |
14 | Home | 7 | LWC White | Greg Williams | 30 | Lost | 0-1 | |
14 | Home | 8 | LWC White | Greg Williams | 30 | Lost | 0-1 | |
15 | Away | 10 | LWC Blue | Rolf Stevenson | 30 | Lost | 1-0 | |
15 | Away | 11 | LWC Blue | Rolf Stevenson | 30 | Lost | 1-0 | |
Next 30 |
W1-L10 |