Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Blue | Rolf Stevenson | 20 | Lost | 1-0 | |
1 | Away | 11 | LWC Blue | Rolf Stevenson | 20 | Lost | 1-0 | |
2 | Home | 10 | LWC Grey | Dennis Collins | 22 | Lost | 0-1 | |
2 | Home | 11 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
2 | Home | 12 | LWC Grey | Dennis Collins | 22 | Lost | 0-1 | |
4 | Home | 1 | LWC Red | Graeme Purdon | 24 | Won | 1-0 | |
4 | Home | 2 | LWC Red | Graeme Purdon | 24 | Won | 1-0 | |
5 | Home | 7 | Exeter Black | Shaun Thorp | 22 | Won | 1-0 | |
5 | Home | 8 | Exeter Black | Shaun Thorp | 22 | Won | 1-0 | |
8 | Away | 1 | LWC Green | Tim Ferguson | 20 | Won | 0-1 | |
8 | Away | 2 | LWC Green | Tim Ferguson | 20 | Lost | 1-0 | |
8 | Away | 3 | LWC Green | Tim Ferguson | 20 | Won | 0-1 | |
9 | Home | 1 | LWC Raiders | Josh Spencer | 18 | Won | 1-0 | |
9 | Home | 2 | LWC Raiders | Josh Spencer | 18 | Won | 1-0 | 24 |
11 | Away | 10 | LWC Grey | Dennis Collins | 16 | Won | 0-1 | |
11 | Away | 11 | LWC Grey | Dennis Collins | 16 | Lost | 1-0 | |
11 | Away | 12 | LWC Grey | Dennis Collins | 16 | Won | 0-1 | 21 |
13 | Away | 7 | LWC Red | Andrew Anstie | 14 | Lost | 1-0 | |
13 | Away | 8 | LWC Red | Andrew Anstie | 14 | Lost | 1-0 | |
14 | Away | 1 | Exeter Black | Rex Swain | 16 | Lost | 1-0 | |
14 | Away | 2 | Exeter Black | Rex Swain | 16 | Won | 0-1 | |
14 | Away | 3 | Exeter Black | Rex Swain | 16 | Lost | 1-0 | |
Next 18 |
W12-L10 |