Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC White | Greg Williams | -2 | Lost | 0-1 | |
1 | Home | 2 | LWC White | Greg Williams | -2 | Won | 1-0 | |
1 | Home | 3 | LWC White | Greg Williams | -2 | Won | 1-0 | |
4 | Away | 7 | LWC Green | David Singline | -4 | Won | 0-1 | |
4 | Away | 8 | LWC Green | David Singline | -4 | Won | 0-1 | |
5 | Home | 7 | LWC Raiders | Lionel Young | -6 | Won | 1-0 | |
5 | Home | 8 | LWC Raiders | Lionel Young | -6 | Lost | 0-1 | |
5 | Home | 9 | LWC Raiders | Lionel Young | -6 | Lost | 0-1 | 25 |
6 | Away | 1 | Exeter Black | John Boneti | -4 | Lost | 1-0 | |
6 | Away | 2 | Exeter Black | John Boneti | -4 | Lost | 1-0 | |
7 | Away | 7 | LWC Grey | Paul Zoon | -2 | Lost | 1-0 | |
7 | Away | 8 | LWC Grey | Paul Zoon | -2 | Lost | 1-0 | |
12 | Away | 7 | LWC Gold | Nav Anand | 0 | Won | 0-1 | |
12 | Away | 8 | LWC Gold | Nav Anand | 0 | Won | 0-1 | |
13 | Home | 7 | LWC Green | Alan Welsh | -2 | Lost | 0-1 | |
13 | Home | 8 | LWC Green | Alan Welsh | -2 | Won | 1-0 | |
13 | Home | 9 | LWC Green | Alan Welsh | -2 | Lost | 0-1 | |
16 | Home | 7 | LWC Grey | Dennis Collins | 0 | Lost | 0-1 | |
16 | Home | 8 | LWC Grey | Dennis Collins | 0 | Lost | 0-1 | |
18 | Home | 4 | LWC Red | Bob Cain | 2 | Lost | 0-1 | |
18 | Home | 5 | LWC Red | Bob Cain | 2 | Won | 1-0 | |
18 | Home | 6 | LWC Red | Bob Cain | 2 | Lost | 0-1 | |
Next 4 |
W9-L13 |