| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | LWC Gold | Nav Anand | 20 | Lost | 1-0 | |
| 2 | Away | 2 | LWC Gold | Nav Anand | 20 | Won | 0-1 | |
| 2 | Away | 3 | LWC Gold | Nav Anand | 20 | Lost | 1-0 | |
| 3 | Home | 7 | LWC Green | Alan Welsh | 22 | Lost | 0-1 | |
| 3 | Home | 8 | LWC Green | Alan Welsh | 22 | Lost | 0-1 | |
| 6 | Home | 7 | LWC Grey | George Zammit | 24 | Won | 1-0 | |
| 6 | Home | 8 | LWC Grey | George Zammit | 24 | Won | 1-0 | |
| 7 | Away | 7 | Exeter White | Jess Hughes | 22 | Lost | 1-0 | |
| 7 | Away | 8 | Exeter White | Jess Hughes | 22 | Won | 0-1 | |
| 7 | Away | 9 | Exeter White | Jess Hughes | 22 | Lost | 1-0 | |
| 8 | Home | 1 | LWC Red | Graeme Purdon | 24 | Won | 1-0 | |
| 8 | Home | 2 | LWC Red | Graeme Purdon | 24 | Won | 1-0 | |
| 9 | Away | 10 | LWC White | Danny Schia | 22 | Lost | 1-0 | |
| 9 | Away | 11 | LWC White | Danny Schia | 22 | Won | 0-1 | 24 | 
| 9 | Away | 12 | LWC White | Danny Schia | 22 | Won | 0-1 | |
| 11 | Home | 4 | LWC Gold | Nav Anand | 20 | Won | 1-0 | |
| 11 | Home | 5 | LWC Gold | Nav Anand | 20 | Won | 1-0 | |
| 12 | Away | 1 | LWC Green | Robbie Collis | 18 | Lost | 1-0 | |
| 12 | Away | 2 | LWC Green | Robbie Collis | 18 | Won | 0-1 | |
| 12 | Away | 3 | LWC Green | Robbie Collis | 18 | Lost | 1-0 | |
| 13 | Home | 4 | Exeter Black | Rowan Phelps | 20 | Lost | 0-1 | |
| 13 | Home | 5 | Exeter Black | Rowan Phelps | 20 | Lost | 0-1 | |
| 14 | Home | 4 | LWC Blue | Peter Donati | 22 | Lost | 0-1 | |
| 14 | Home | 5 | LWC Blue | Peter Donati | 22 | Lost | 0-1 | |
| 15 | Away | 1 | LWC Grey | David Bates | 24 | Lost | 1-0 | |
| 15 | Away | 2 | LWC Grey | David Bates | 24 | Lost | 1-0 | |
| 16 | Home | 10 | Exeter White | Adam Dunn | 26 | Won | 1-0 | |
| 16 | Home | 11 | Exeter White | Adam Dunn | 26 | Won | 1-0 | |
| 17 | Away | 10 | LWC Red | Andrew Anstie | 24 | Won | 0-1 | |
| 17 | Away | 11 | LWC Red | Andrew Anstie | 24 | Won | 0-1 | |
| 18 | Home | 4 | LWC White | Corey Rhodes | 22 | Lost | 0-1 | |
| 18 | Home | 5 | LWC White | Corey Rhodes | 22 | Won | 1-0 | 22 | 
| 18 | Home | 6 | LWC White | Corey Rhodes | 22 | Won | 1-0 | |
| Next 20  | 
W17-L16 | |||||||