Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
7 | Home | 4 | LWC Gold | Nav Anand | 10 | Lost | 0-1 | |
7 | Home | 5 | LWC Gold | Nav Anand | 10 | Won | 1-0 | |
7 | Home | 6 | LWC Gold | Nav Anand | 10 | Lost | 0-1 | |
10 | Home | 10 | LWC Blue | Peter Donati | 12 | Lost | 0-1 | |
10 | Home | 11 | LWC Blue | Peter Donati | 12 | Lost | 0-1 | |
11 | Away | 4 | LWC Grey | David Bates | 14 | Won | 0-1 | |
11 | Away | 5 | LWC Grey | David Bates | 14 | Lost | 1-0 | |
11 | Away | 6 | LWC Grey | David Bates | 14 | Lost | 1-0 | |
12 | Home | 4 | Exeter White | Shaun Thorp | 16 | Won | 1-0 | |
12 | Home | 5 | Exeter White | Shaun Thorp | 16 | Won | 1-0 | |
16 | Away | 4 | LWC Gold | Rob Jackway | 14 | Lost | 1-0 | |
16 | Away | 5 | LWC Gold | Rob Jackway | 14 | Lost | 1-0 | |
17 | Home | 4 | LWC Green | Alan Welsh | 16 | Lost | 0-1 | |
17 | Home | 5 | LWC Green | Alan Welsh | 16 | Won | 1-0 | |
17 | Home | 6 | LWC Green | Alan Welsh | 16 | Won | 1-0 | |
18 | Away | 4 | LWC Raiders | Barry Glover | 14 | Won | 0-1 | |
18 | Away | 5 | LWC Raiders | Barry Glover | 14 | Lost | 1-0 | |
18 | Away | 6 | LWC Raiders | Barry Glover | 14 | Lost | 1-0 | |
Next 16 |
W7-L11 |