Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 7 | LWC White | Danny Schia | 2 | Lost | 1-0 | |
2 | Away | 8 | LWC White | Danny Schia | 2 | Lost | 1-0 | |
4 | Away | 4 | LWC Gold | Phil Parker | 4 | Won | 0-1 | |
4 | Away | 5 | LWC Gold | Phil Parker | 4 | Won | 0-1 | |
6 | Away | 1 | LWC Raiders | Lionel Young | 2 | Won | 0-1 | 26 |
6 | Away | 2 | LWC Raiders | Lionel Young | 2 | Lost | 1-0 | |
6 | Away | 3 | LWC Raiders | Lionel Young | 2 | Lost | 1-0 | |
8 | Away | 1 | Exeter Black | Rowan Phelps | 4 | Lost | 1-0 | |
8 | Away | 2 | Exeter Black | Rowan Phelps | 4 | Won | 0-1 | |
8 | Away | 3 | Exeter Black | Rowan Phelps | 4 | Won | 0-1 | |
10 | Away | 4 | LWC Red | Bob Cain | 2 | Won | 0-1 | |
10 | Away | 5 | LWC Red | Bob Cain | 2 | Won | 0-1 | |
14 | Away | 1 | LWC Green | Alan Welsh | 0 | Won | 0-1 | 21 |
14 | Away | 2 | LWC Green | Alan Welsh | 0 | Won | 0-1 | |
16 | Away | 4 | LWC Blue | Graeme Pickett | -2 | Lost | 1-0 | |
16 | Away | 5 | LWC Blue | Graeme Pickett | -2 | Lost | 1-0 | |
18 | Home | 7 | Exeter White | Michael Hennessy | 0 | Won | 1-0 | |
18 | Home | 8 | Exeter White | Michael Hennessy | 0 | Lost | 0-1 | |
18 | Home | 9 | Exeter White | Michael Hennessy | 0 | Won | 1-0 | |
Next -2 |
W11-L8 |