Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Red | Bob Cain | -10 | Won | 1-0 | 25 |
1 | Home | 5 | LWC Red | Bob Cain | -10 | Won | 1-0 | |
2 | Away | 1 | LWC White | Adrian White | -12 | Won | 0-1 | 22 |
2 | Away | 2 | LWC White | Adrian White | -12 | Won | 0-1 | 21 |
5 | Home | 7 | LWC Green | Khush Singh | -14 | Won | 1-0 | |
5 | Home | 8 | LWC Green | Khush Singh | -14 | Won | 1-0 | |
7 | Home | 1 | LWC Blue | Graeme Pickett | -16 | Lost | 0-1 | |
7 | Home | 2 | LWC Blue | Graeme Pickett | -16 | Lost | 0-1 | |
9 | Away | 7 | Exeter White | Michael Hennessy | -14 | Lost | 1-0 | |
9 | Away | 8 | Exeter White | Michael Hennessy | -14 | Lost | 1-0 | |
11 | Home | 4 | LWC White | Corey Rhodes | -12 | Lost | 0-1 | 46 |
11 | Home | 5 | LWC White | Corey Rhodes | -12 | Won | 1-0 | 26 |
11 | Home | 6 | LWC White | Corey Rhodes | -12 | Won | 1-0 | 29 |
13 | Home | 1 | LWC Gold | Nav Anand | -14 | Lost | 0-1 | |
13 | Home | 2 | LWC Gold | Nav Anand | -14 | Won | 1-0 | 37 |
13 | Home | 3 | LWC Gold | Nav Anand | -14 | Lost | 0-1 | |
14 | Away | 7 | LWC Green | Khush Singh | -12 | Lost | 1-0 | |
14 | Away | 8 | LWC Green | Khush Singh | -12 | Won | 0-1 | |
14 | Away | 9 | LWC Green | Khush Singh | -12 | Lost | 1-0 | |
15 | Home | 1 | LWC Raiders | Barry Glover | -10 | Won | 1-0 | |
15 | Home | 2 | LWC Raiders | Barry Glover | -10 | Won | 1-0 | |
17 | Home | 4 | Exeter Black | Rex Swain | -12 | Won | 1-0 | 24 |
17 | Home | 5 | Exeter Black | Rex Swain | -12 | Won | 1-0 | 34 |
Next -14 |
W14-L9 |