Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Green | David Singline | 14 | Won | 0-1 | |
1 | Away | 11 | LWC Green | David Singline | 14 | Won | 0-1 | |
2 | Home | 10 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
2 | Home | 11 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
3 | Away | 1 | LWC Blue | Graeme Pickett | 14 | Lost | 1-0 | |
3 | Away | 2 | LWC Blue | Graeme Pickett | 14 | Lost | 1-0 | |
4 | Home | 4 | LWC Grey | Wayne Purdon | 16 | Lost | 0-1 | |
4 | Home | 5 | LWC Grey | Wayne Purdon | 16 | Lost | 0-1 | |
5 | Away | 10 | Exeter White | Adam Dunn | 18 | Won | 0-1 | |
5 | Away | 11 | Exeter White | Adam Dunn | 18 | Lost | 1-0 | |
5 | Away | 12 | Exeter White | Adam Dunn | 18 | Lost | 1-0 | |
6 | Home | 4 | LWC Red | Phillip Rowbottom | 20 | Won | 1-0 | |
6 | Home | 5 | LWC Red | Phillip Rowbottom | 20 | Won | 1-0 | |
7 | Away | 10 | LWC White | Danny Schia | 18 | Won | 0-1 | |
7 | Away | 11 | LWC White | Danny Schia | 18 | Won | 0-1 | |
9 | Home | 4 | Exeter Black | John Boneti | 16 | Lost | 0-1 | |
9 | Home | 5 | Exeter Black | John Boneti | 16 | Lost | 0-1 | |
10 | Home | 10 | LWC Green | David Singline | 18 | Won | 1-0 | |
10 | Home | 11 | LWC Green | David Singline | 18 | Lost | 0-1 | |
10 | Home | 12 | LWC Green | David Singline | 18 | Won | 1-0 | |
11 | Away | 10 | LWC Raiders | Josh Spencer | 16 | Won | 0-1 | |
11 | Away | 11 | LWC Raiders | Josh Spencer | 16 | Won | 0-1 | |
12 | Home | 10 | LWC Blue | Lilly Meldrum | 14 | Lost | 0-1 | |
12 | Home | 11 | LWC Blue | Lilly Meldrum | 14 | Won | 1-0 | |
12 | Home | 12 | LWC Blue | Lilly Meldrum | 14 | Won | 1-0 | |
13 | Away | 4 | LWC Grey | Paul Zoon | 12 | Won | 0-1 | |
13 | Away | 5 | LWC Grey | Paul Zoon | 12 | Lost | 1-0 | |
13 | Away | 6 | LWC Grey | Paul Zoon | 12 | Lost | 1-0 | |
14 | Home | 1 | Exeter White | Michael Hennessy | 14 | Lost | 0-1 | |
14 | Home | 2 | Exeter White | Michael Hennessy | 14 | Lost | 0-1 | |
15 | Away | 7 | LWC Red | Andrew Anstie | 16 | Lost | 1-0 | |
15 | Away | 8 | LWC Red | Andrew Anstie | 16 | Lost | 1-0 | |
18 | Away | 7 | Exeter Black | Rowan Phelps | 18 | Lost | 1-0 | |
18 | Away | 8 | Exeter Black | Rowan Phelps | 18 | Won | 0-1 | |
18 | Away | 9 | Exeter Black | Rowan Phelps | 18 | Won | 0-1 | |
Next 16 |
W16-L19 |