| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 10 | LWC Gold | Phil Parker | 26 | Won | 0-1 | |
| 2 | Away | 11 | LWC Gold | Phil Parker | 26 | Won | 0-1 | |
| 3 | Home | 4 | LWC Green | David Singline | 24 | Won | 1-0 | |
| 3 | Home | 5 | LWC Green | David Singline | 24 | Won | 1-0 | |
| 4 | Away | 1 | Exeter Black | Rowan Phelps | 22 | Lost | 1-0 | |
| 4 | Away | 2 | Exeter Black | Rowan Phelps | 22 | Won | 0-1 | |
| 4 | Away | 3 | Exeter Black | Rowan Phelps | 22 | Won | 0-1 | |
| 5 | Away | 4 | LWC Blue | Peter Donati | 20 | Won | 0-1 | |
| 5 | Away | 5 | LWC Blue | Peter Donati | 20 | Lost | 1-0 | |
| 5 | Away | 6 | LWC Blue | Peter Donati | 20 | Lost | 1-0 | |
| 14 | Home | 7 | LWC Blue | Graeme Pickett | 22 | Lost | 0-1 | |
| 14 | Home | 8 | LWC Blue | Graeme Pickett | 22 | Lost | 0-1 | |
| Next 24  | 
W7-L5 | |||||||