| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 1 | Exeter White | Michael Hennessy | 26 | Lost | 0-1 | |
| 2 | Home | 2 | Exeter White | Michael Hennessy | 26 | Lost | 0-1 | |
| 6 | Away | 4 | LWC Gold | Phil Parker | 28 | Lost | 1-0 | |
| 6 | Away | 5 | LWC Gold | Phil Parker | 28 | Lost | 1-0 | |
| 10 | Home | 7 | LWC Grey | Terry Adams | 30 | Lost | 0-1 | |
| 10 | Home | 8 | LWC Grey | Terry Adams | 30 | Lost | 0-1 | |
| 11 | Away | 1 | Exeter White | Jess Hughes | 30 | Won | 0-1 | |
| 11 | Away | 2 | Exeter White | Jess Hughes | 30 | Lost | 1-0 | |
| 11 | Away | 3 | Exeter White | Jess Hughes | 30 | Won | 0-1 | |
| 13 | Home | 1 | LWC White | Adrian White | 28 | Lost | 0-1 | |
| 13 | Home | 2 | LWC White | Adrian White | 28 | Won | 1-0 | |
| 13 | Home | 3 | LWC White | Adrian White | 28 | Lost | 0-1 | |
| 15 | Home | 10 | LWC Gold | Rob Jackway | 30 | Lost | 0-1 | |
| 15 | Home | 11 | LWC Gold | Rob Jackway | 30 | Lost | 0-1 | |
| 16 | Away | 10 | LWC Green | David Singline | 30 | Won | 0-1 | |
| 16 | Away | 11 | LWC Green | David Singline | 30 | Won | 0-1 | |
| 18 | Away | 1 | LWC Blue | Graeme Pickett | 28 | Lost | 1-0 | |
| 18 | Away | 2 | LWC Blue | Graeme Pickett | 28 | Lost | 1-0 | |
| Next 30  | 
W5-L13 | |||||||