Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC White | 9 | Christine Knowles | (58) | Lost | 1-0 | |
1 | Away | LWC White | 10 | Christine Knowles | (58) | Lost | 1-0 | |
2 | Home | LWC Amber | 7 | Peter Grimes | (60) | Lost | 0-1 | |
2 | Home | LWC Amber | 8 | Peter Grimes | (60) | Lost | 0-1 | |
4 | Home | LWC Blue | 11 | (60) | ||||
4 | Home | LWC Blue | 12 | (60) | ||||
5 | Away | LWC Navy | 11 | Luke Williams | (60) | Lost | 1-0 | |
5 | Away | LWC Navy | 12 | Luke Williams | (60) | Lost | 1-0 | |
6 | Home | LWC White | 11 | Debbie Rainbow | (60) | Won | 1-0 | |
6 | Home | LWC White | 12 | Debbie Rainbow | (60) | Lost | 0-1 | |
7 | Away | LWC Amber | 7 | Scott Hampton | (60) | Lost | 1-0 | |
7 | Away | LWC Amber | 8 | Scott Hampton | (60) | Lost | 1-0 | |
9 | Away | LWC Blue | 9 | David Kearnes | (60) | Lost | 1-0 | |
9 | Away | LWC Blue | 10 | David Kearnes | (60) | Won | 0-1 | |
11 | Away | LWC White | 9 | Josh Rainbow | (60) | Lost | 1-0 | |
11 | Away | LWC White | 10 | Josh Rainbow | (60) | Lost | 1-0 | |
14 | Home | LWC Blue | 3 | Shaydon Brown | (60) | Lost | 0-1 | |
14 | Home | LWC Blue | 4 | Shaydon Brown | (60) | Lost | 0-1 | |
15 | Away | LWC Navy | 1 | John Fordham | (60) | Lost | 1-0 | |
15 | Away | LWC Navy | 2 | John Fordham | (60) | Lost | 1-0 | |
16 | Home | LWC White | 1 | Tim Donnachy | (60) | Lost | 0-1 | |
16 | Home | LWC White | 2 | Tim Donnachy | (60) | Lost | 0-1 | |
19 | Away | LWC Blue | 3 | Karl Lange | (60) | Won | 0-1 | |
19 | Away | LWC Blue | 4 | Karl Lange | (60) | Lost | 1-0 | |
20 | Home | LWC Navy | 9 | (60) | ||||
20 | Home | LWC Navy | 10 | Ben Conrades | (60) | Won | 1-0 | |
Current 60 | W4-L19 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25