Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Home | LWC Blue | 5 | Shaydon Brown | (52) | Lost | 0-1 | |
2 | Home | LWC Blue | 6 | Shaydon Brown | (52) | Lost | 0-1 | |
10 | Away | LWC Red | 5 | Peter Seaman | (54) | Won | 0-1 | |
10 | Away | LWC Red | 6 | Peter Seaman | (54) | Lost | 1-0 | |
11 | Away | LWC Amber | 5 | Statten Jenkins | (54) | Won | 0-1 | |
11 | Away | LWC Amber | 6 | Statten Jenkins | (54) | Lost | 1-0 | |
12 | Home | LWC Blue | 5 | Shaydon Brown | (54) | Won | 1-0 | |
12 | Home | LWC Blue | 6 | Shaydon Brown | (54) | Lost | 0-1 | |
13 | Away | LWC White | 9 | Tim Donnachy | (54) | Lost | 1-0 | |
13 | Away | LWC White | 10 | Tim Donnachy | (54) | Lost | 1-0 | |
15 | Home | LWC Red | 1 | Graeme Purdon | (56) | Won | 1-0 | |
15 | Home | LWC Red | 2 | Graeme Purdon | (56) | Won | 1-0 | |
16 | Home | LWC Amber | 5 | Scott Hampton | (54) | Won | 1-0 | |
16 | Home | LWC Amber | 6 | Scott Hampton | (54) | Lost | 0-1 | |
17 | Away | LWC Blue | 9 | David Kearnes | (54) | Won | 0-1 | |
17 | Away | LWC Blue | 10 | David Kearnes | (54) | Won | 0-1 | |
18 | Home | LWC White | 5 | Greg Williams | (52) | Lost | 0-1 | |
18 | Home | LWC White | 6 | Greg Williams | (52) | Lost | 0-1 | |
20 | Away | LWC Red | 5 | Bob Cain | (54) | Won | 0-1 | |
20 | Away | LWC Red | 6 | Bob Cain | (54) | Lost | 1-0 | |
Current 54 | W9-L11 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25